| Designer | Peter Schmitt |
|---|---|
| Builder | CSY Yacht Corporation |
| Lying | Gibraltar |
| Fuel capacity | 2 x 151 ltr |
| Water capacity | 1 x 454 ltr |
| Holding tank capacity | 1 x 94 ltr |
| Last survey | 00/00/2002 |
| Engine | 1 x diesel 50hp |
|---|---|
| Perkins 4-108 (1979) | |
| Engine Hours | Not Recorded |
| Water cooled | fresh |
| Steering | wheel steering |
| Drive | Other drive, 3 Blade Fixed prop(s) |
| Fuel consumption (approx) | 4.5ltrs/hour |
| Cruising speed (approx) | 6 knots |
| Max speed (approx) | 7 knots |
| Engine spares | ![]() |
Water-maker | ![]() |
|---|
| LOA | 11.4m |
|---|---|
| LWL | 8.9m |
| Beam | 3.7m |
| Draft Min | 1.4m |
| Draft Max | 1.4m |
| Displacement | 8,931kg |
| Headroom | 1.8m |
| Reefing mainsail | Slab |
|---|---|
| Hong Kong Sail Manufacturers (2002) | |
| Headsail | Furling (unknown year) |
| Halyard winches | 2 |
| Sheet winches | 4 |
| Other sails | Cruising Chute (unknown year) |
| Spinnaker gear | ![]() |
|---|
| Cooker | ![]() |
Grill | ![]() |
|---|---|---|---|
| Oven | ![]() |
Sink | ![]() |
| Fridge | ![]() |
Freezer | ![]() |
| Manual water system | ![]() |
Pressurised water system | ![]() |
| Hot water system | ![]() |
| Handbasin | 1 |
|---|---|
| Shower | 1 |
| Heads | 1 heads |
| Sail cover | ![]() |
Sprayhood | ![]() |
|---|---|---|---|
| Cockpit cover | ![]() |
Sun awning | ![]() |
| Warps | ![]() |
Fenders | ![]() |
| Boathook | ![]() |
Davits | ![]() |
| Fire fighting equipment | ![]() |
Life jackets | ![]() |
|---|---|---|---|
| Emergency steering | ![]() |
Horn | ![]() |
| Danbuoy | ![]() |
Boarding ladder | ![]() |
Registered Address:
